2022 in Brief
Key ratios | 2022 | 2021 | 2020 | 2019 | 2018 |
Net sales, SEK million | 19,139 | 15,575 | 11,653 | 12,464 | 12,308 |
EBITDA1), SEK million | 957 | 840 | 600 | 584 | 644 |
Operating margin1), % | 12.3 | 13.7 | 9.0 | 8.4 | 11.7 |
Profit after financial items, SEK million | 644 | 597 | 225 | 357 | 475 |
Return on shareholders’ equity, % | 15.2 | 17.0 | 5.9 | 11.9 | 17.2 |
Equity/assets ratio, % | 49 | 49 | 43 | 41 | 42 |
Average number of employees |
1,509 | 1,292 | 1,399 | 1,419 | 1,256 |
1) Adjusted EBITDA and EBIT 2020 are the result adjusted for one-off costs, MSEK 119, regarding the decommissioning of production in Isodraht GmbH. See Dahrén Group and Elcowire Group.